Navigation
Catalog Apps
Catalog apps are pre-configured open-source apps you deploy in one click. Each gets its own database, storage, and networking — no setup required.
How it works
- From your project, click Add App → Catalog
- Pick an app, click Deploy
- The app is running with its own URL, database, and auth
Available now
| App | Category | What it does |
|---|---|---|
| N8n | Automation | Visual workflow automation with 200+ integrations. Like Zapier, but yours. |
| PostgreSQL | Database | Managed PostgreSQL with continuous backups. |
| Mathesar | Database | Spreadsheet-style UI for PostgreSQL. Browse and edit data without SQL. |
Coming soon
| App | Category | What it does |
|---|---|---|
| Metabase | Analytics | Dashboards and data exploration |
| Khoj | Knowledge | AI-powered personal knowledge assistant |
| Open Web UI | AI | Chat interface for LLMs |
| pgAdmin | Databases | PostgreSQL administration tool |
| vLLM | AI | High-performance LLM serving |
| Label Studio | AI | Data labeling and annotation |
| Postiz | Content | Social media management |
| ComfyUI | AI | Visual interface for generative AI |
| Superset | Analytics | Data visualization and exploration |
Under consideration
We're evaluating many more apps based on community interest: Redash, Airbyte, Grafana, Gitea, Ghost, Nextcloud, Supabase, NocoDB, Mattermost, Excalidraw, Penpot, Windmill, Odoo, Appsmith, and others.
Want something added? Open an issue on GitHub with the app name and your use case. Community votes help us prioritize.